Quarterly Results & Events

Quarterly results listed by year

2024 |2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004


2024

Quarter #1: Press Release

Quarter #2: AGM Proxy Statement | AGM Voting Card  | Press Release

Quarter #3: Press Release | Conference Call (MP3)

2023

Quarter #1: Press Release

Quarter #2: Press Release

Quarter #3: Press Release

Quarter #4: Press Release

2022

Quarter #1: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #4: Press Release | Investor Fact Sheet |


2021

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet |


2020

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet |


 

2019

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet

 


 

2018

Quarter #4: Press Release | Investor Fact Sheet

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet | Form 6-K – 2018/H1 | XBRL Version

Quarter #1: Press Release | Investor Fact Sheet |

 


 

2017

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet |

 


 

2016

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet |

 


 

2015

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet |

 


 

2014

Quarter #4: Press Release | Investor Fact Sheet |

Quarter #3: Press Release | Investor Fact Sheet |

Quarter #2: Press Release | Investor Fact Sheet |

Quarter #1: Press Release | Investor Fact Sheet |

 


 

2013

Quarter #4: Press Release | Investor Fact Sheet

Quarter #3: Press Release | Investor Fact Sheet

Quarter #2: Press Release | Investor Fact Sheet

Quarter #1: Press Release | Investor Fact Sheet

 


 

2010

Quarter #4: Press Release | Investor Fact Sheet

Quarter #3: Press Release | Investor Fact Sheet

Quarter #2: Press Release | Investor Fact Sheet

Quarter #1: Press Release | Investor Fact Sheet

 


 

2009

Quarter #4: Press Release | Investor Fact Sheet

Quarter #3: Press Release

Quarter #2: Press Release

Quarter #1: Press Release

 


 

2008

Quarter #4: Press Release |

Quarter #3: Press Release |

Quarter #2: Press Release |

Quarter #1: Press Release |

 


 

2007

Quarter #4: Press Release |

Quarter #3: Press Release |

Quarter #2: Press Release

Quarter #1: Press Release

 


 

2006

Quarter #4: Press Release

Quarter #3: Press Release

Quarter #2: Press Release

Quarter #1: Press Release

 


 

2005

Quarter #4: Press Release

Quarter #3: Press Release

Quarter #2: Press Release

Quarter #1: Press Release

 


 

2004

Quarter #4: Press Release

Quarter #3: Press Release

Quarter #2: Press Release

Quarter #1: Press Release

Featured Stories

Facnor and Sparcraft
Streamlining Operations: How Facnor and Sparcraft Enhanced Their IT Agility with Magic Software
Read Story
Viparis
Elevating Data Dynamics: Viparis’ Strategic Integration of Magic xpi
Read Story
West Coast Reduction Plant
West Coast Reduction
Magic’s Innovative SmartUX App Mitigates Risk and Boosts Productivity for West Coast Reduction
Read Story